- December 12, 2025
- Posted by: Regent Harbor Team
- Category: Finance
The Big Apple’s Take on Wall Street’s Latest Moves
Well, folks, the markets ended the day with a mixed bag. Over in the realm of U.S. stock indexes, it’s like sipping a cappuccino that’s a little too hot: the $Dow Jones Index (.DJI.US)$ perked up by 1.34%, while the $Nasdaq Composite Index (.IXIC.US)$ cooled down by 0.25%. Meanwhile, the $S&P 500 Index (.SPX.US)$ managed a shy plus of 0.21%.
Contents
Tech Stocks Taking a Tumble
If you’re eyeing those big tech names like $Google-C (GOOG.US)$, brace yourself. The stock dipped over 2%. Not to be outdone in the downward sprial, both $Tesla (TSLA.US)$ and $NVIDIA (NVDA.US)$ slid more than 1%.
U.S. Equity ETFs: Rising Stars
Top 5 Gainers:
| ETF Name | Change | Volume (USD) |
|---|---|---|
| 2x Leverage GEMI ETF-Leverage Shares (GEMG.US) | Up 65.32% | 2.51 million |
| 2x Leverage RKLB ETF-Defiance (RKLX.US) | Up 20.64% | 87.22 million |
| 2x Leveraged FLY ETF-Tradr (FLYT.US) | Up 20.49% | 1.10 million |
| 2x Inverse HOOD ETF – Defiance (HOOZ.US) | Up 17.98% | 5.06 million |
| 2x Leveraged BE ETF-Tradr (BEX.US) | Up 15.25% | 8.90 million |
Gemini stormed ahead, soaring by 32% after announcing big plans for the prediction market. RKLB kept the space race alive, climbing over 10%.
And the Not-So-Glorious Decliners
Top 5 Decliners:
| ETF Name | Change | Volume (USD) |
|---|---|---|
| 2x Oracle Long ETF-Defiance(ORCX.US) | Down 22.07% | 329 million |
| 2x Leverage ORCL ETF – Direxion (ORCU.US) | Down 21.90% | 37.29 million |
| 2x Leverage Short RKLB ETF – Defiance (RKLZ.US) | Down 20.63% | 6.82 million |
| 2x Leverage Bull ETF – Direxion (HODU.US) | Down 18.64% | 1.66 million |
| 2x Leverage HOOD ETF-T-REX (ROBN.US) | Down 18.26% | 144 million |
Oracle’s less-than-stellar financials dragged it down by 10%. Cryptocurrency stocks were also in the dumps, with HOOD slumping more than 9%.
Large-Cap Index ETFs Showing Some Grit
Top 5 Gainers:
| ETF Name | Change | Volume (USD) |
|---|---|---|
| ProShares UltraPro Dow30 (UDOW.US) | Up 4.04% | 225 million |
| Direxion Daily Small Cap Bull 3X Shares (TNA.US) | Up 3.51% | 656 million |
| ProShares Ultra Dow30 (DDM.US) | Up 2.80% | 57.20 million |
| ProShares Ultra Russell 2000 (UWM.US) | Up 2.24% | 24 million |
| iShares Russell 2000 Growth ETF (IWO.US) | Up 1.46% | 130 million |
While the $Dow Jones$ and the $S&P 500$ climbed to new heights, the $Nasdaq$ took a breather.
Industry-Specific ETFs that Made a Splash
Top 5 Gainers:
| ETF Name | Change | Volume (USD) |
|---|---|---|
| Direxion Daily Financial Bull 3X Shares (FAS.US) | Up 5.63% | 115 million |
| SPDR S&P Metals and Mining ETF (XME.US) | Up 4.72% | 368 million |
| 2x Leveraged Basic Materials ETF-ProShares (UYM.US) | Up 4.31% | 367,600 |
| ProShares Ultra Financials ETF (UYG.US) | Up 3.60% | 566,520 |
| VanEck Uranium+Nuclear Energy ETF (NLR.US) | Up 3.05% | 57.90 million |
Bonds Making Modest Moves
Top 5 Increases in Bond ETFs:
| ETF Name | Change | Volume (USD) |
|---|---|---|
| Invesco International Corporate Bond ETF (PICB.US) | Up 0.40% | 2.10 million |
| iShares Global High Yield Corporate Bond ETF (GHYG.US) | Up 0.39% | 2.41 million |
| SPDR Bloomberg Barclays Short Term International Treasury Bond ETF (BWZ.US) | Up 0.37% | 4.78 million |
| iShares J.P. Morgan USD Emerging Markets Bond ETF (LEMB.US) | Up 0.36% | 9.78 million |
| SPDR Citi International Government Inflation-Protected Bond ETF (WIP.US) | Up 0.30% | 2.59 million |
Commodities Shining in the Spotlight
Top 5 Gainers in Commodity ETFs:
| ETF Name | Change | Volume (USD) |
|---|---|---|
| 2x Leveraged Junior Gold Miners ETF – Direxion (JNUG.US) | Up 7.37% | 101 million |
| 2x Leveraged Gold Miners ETF – Direxion (NUGT.US) | Up 7.23% | 249 million |
| ProShares Ultra Silver ETF (AGQ.US) | Up 5.45% | 723 million |
| VanEck Junior Gold Miners ETF (GDXJ.US) | Up 3.59% | 693 million |
| VanEck Gold Miners ETF (GDX.US) | Up 3.53% | 2.56 billion |
Silver’s shining moment came as it surged past $64 an ounce.
Picking the Right ETF: Where to Start?
Ever wonder how to choose ETFs? Well, using smart tools to cherry-pick high-quality ETFs is key.
Editor/Stephen